Universita di Genova
Models
Sindbad
Services
Contacts
Models
Sindbad
Services
Contacts
Forecast - MeteOcean
Wave liguria tp
W
ave forecast
Mediterranean sea
Northern Thyrrenian
Sardinia
Corse
Sicily
Liguria
Significant wave height and mean direction
Peak wave period and mean direction
Power Storm
Thu 2 Oct 2025 0:00 UTC (1:00 Italy time) - Forecast +1h
Thu 2 Oct 2025 1:00 UTC (2:00 Italy time) - Forecast +2h
Thu 2 Oct 2025 2:00 UTC (3:00 Italy time) - Forecast +3h
Thu 2 Oct 2025 3:00 UTC (4:00 Italy time) - Forecast +4h
Thu 2 Oct 2025 4:00 UTC (5:00 Italy time) - Forecast +5h
Thu 2 Oct 2025 5:00 UTC (6:00 Italy time) - Forecast +6h
Thu 2 Oct 2025 6:00 UTC (7:00 Italy time) - Forecast +7h
Thu 2 Oct 2025 7:00 UTC (8:00 Italy time) - Forecast +8h
Thu 2 Oct 2025 8:00 UTC (9:00 Italy time) - Forecast +9h
Thu 2 Oct 2025 9:00 UTC (10:00 Italy time) - Forecast +10h
Thu 2 Oct 2025 10:00 UTC (11:00 Italy time) - Forecast +11h
Thu 2 Oct 2025 11:00 UTC (12:00 Italy time) - Forecast +12h
Thu 2 Oct 2025 12:00 UTC (13:00 Italy time) - Forecast +13h
Thu 2 Oct 2025 13:00 UTC (14:00 Italy time) - Forecast +14h
Thu 2 Oct 2025 14:00 UTC (15:00 Italy time) - Forecast +15h
Thu 2 Oct 2025 15:00 UTC (16:00 Italy time) - Forecast +16h
Thu 2 Oct 2025 16:00 UTC (17:00 Italy time) - Forecast +17h
Thu 2 Oct 2025 17:00 UTC (18:00 Italy time) - Forecast +18h
Thu 2 Oct 2025 18:00 UTC (19:00 Italy time) - Forecast +19h
Thu 2 Oct 2025 19:00 UTC (20:00 Italy time) - Forecast +20h
Thu 2 Oct 2025 20:00 UTC (21:00 Italy time) - Forecast +21h
Thu 2 Oct 2025 21:00 UTC (22:00 Italy time) - Forecast +22h
Thu 2 Oct 2025 22:00 UTC (23:00 Italy time) - Forecast +23h
Fri 3 Oct 2025 23:00 UTC (0:00 Italy time) - Forecast +24h
Fri 3 Oct 2025 0:00 UTC (1:00 Italy time) - Forecast +25h
Fri 3 Oct 2025 1:00 UTC (2:00 Italy time) - Forecast +26h
Fri 3 Oct 2025 2:00 UTC (3:00 Italy time) - Forecast +27h
Fri 3 Oct 2025 3:00 UTC (4:00 Italy time) - Forecast +28h
Fri 3 Oct 2025 4:00 UTC (5:00 Italy time) - Forecast +29h
Fri 3 Oct 2025 5:00 UTC (6:00 Italy time) - Forecast +30h
Fri 3 Oct 2025 6:00 UTC (7:00 Italy time) - Forecast +31h
Fri 3 Oct 2025 7:00 UTC (8:00 Italy time) - Forecast +32h
Fri 3 Oct 2025 8:00 UTC (9:00 Italy time) - Forecast +33h
Fri 3 Oct 2025 9:00 UTC (10:00 Italy time) - Forecast +34h
Fri 3 Oct 2025 10:00 UTC (11:00 Italy time) - Forecast +35h
Fri 3 Oct 2025 11:00 UTC (12:00 Italy time) - Forecast +36h
Fri 3 Oct 2025 12:00 UTC (13:00 Italy time) - Forecast +37h
Fri 3 Oct 2025 13:00 UTC (14:00 Italy time) - Forecast +38h
Fri 3 Oct 2025 14:00 UTC (15:00 Italy time) - Forecast +39h
Fri 3 Oct 2025 15:00 UTC (16:00 Italy time) - Forecast +40h
Fri 3 Oct 2025 16:00 UTC (17:00 Italy time) - Forecast +41h
Fri 3 Oct 2025 17:00 UTC (18:00 Italy time) - Forecast +42h
Fri 3 Oct 2025 18:00 UTC (19:00 Italy time) - Forecast +43h
Fri 3 Oct 2025 19:00 UTC (20:00 Italy time) - Forecast +44h
Fri 3 Oct 2025 20:00 UTC (21:00 Italy time) - Forecast +45h
Fri 3 Oct 2025 21:00 UTC (22:00 Italy time) - Forecast +46h
Fri 3 Oct 2025 22:00 UTC (23:00 Italy time) - Forecast +47h
Sat 4 Oct 2025 23:00 UTC (0:00 Italy time) - Forecast +48h
Sat 4 Oct 2025 0:00 UTC (1:00 Italy time) - Forecast +49h
Sat 4 Oct 2025 1:00 UTC (2:00 Italy time) - Forecast +50h
Sat 4 Oct 2025 2:00 UTC (3:00 Italy time) - Forecast +51h
Sat 4 Oct 2025 3:00 UTC (4:00 Italy time) - Forecast +52h
Sat 4 Oct 2025 4:00 UTC (5:00 Italy time) - Forecast +53h
Sat 4 Oct 2025 5:00 UTC (6:00 Italy time) - Forecast +54h
Sat 4 Oct 2025 6:00 UTC (7:00 Italy time) - Forecast +55h
Sat 4 Oct 2025 7:00 UTC (8:00 Italy time) - Forecast +56h
Sat 4 Oct 2025 8:00 UTC (9:00 Italy time) - Forecast +57h
Sat 4 Oct 2025 9:00 UTC (10:00 Italy time) - Forecast +58h
Sat 4 Oct 2025 10:00 UTC (11:00 Italy time) - Forecast +59h
Sat 4 Oct 2025 11:00 UTC (12:00 Italy time) - Forecast +60h
Sat 4 Oct 2025 12:00 UTC (13:00 Italy time) - Forecast +61h
Sat 4 Oct 2025 13:00 UTC (14:00 Italy time) - Forecast +62h
Sat 4 Oct 2025 14:00 UTC (15:00 Italy time) - Forecast +63h
Sat 4 Oct 2025 15:00 UTC (16:00 Italy time) - Forecast +64h
Sat 4 Oct 2025 16:00 UTC (17:00 Italy time) - Forecast +65h
Sat 4 Oct 2025 17:00 UTC (18:00 Italy time) - Forecast +66h
Sat 4 Oct 2025 18:00 UTC (19:00 Italy time) - Forecast +67h
Sat 4 Oct 2025 19:00 UTC (20:00 Italy time) - Forecast +68h
Sat 4 Oct 2025 20:00 UTC (21:00 Italy time) - Forecast +69h
Sat 4 Oct 2025 21:00 UTC (22:00 Italy time) - Forecast +70h
Sat 4 Oct 2025 22:00 UTC (23:00 Italy time) - Forecast +71h
Sun 5 Oct 2025 23:00 UTC (0:00 Italy time) - Forecast +72h
Sun 5 Oct 2025 0:00 UTC (1:00 Italy time) - Forecast +73h
Sun 5 Oct 2025 1:00 UTC (2:00 Italy time) - Forecast +74h
Sun 5 Oct 2025 2:00 UTC (3:00 Italy time) - Forecast +75h
Sun 5 Oct 2025 3:00 UTC (4:00 Italy time) - Forecast +76h
Sun 5 Oct 2025 4:00 UTC (5:00 Italy time) - Forecast +77h
Sun 5 Oct 2025 5:00 UTC (6:00 Italy time) - Forecast +78h
Sun 5 Oct 2025 6:00 UTC (7:00 Italy time) - Forecast +79h
Sun 5 Oct 2025 7:00 UTC (8:00 Italy time) - Forecast +80h
Sun 5 Oct 2025 8:00 UTC (9:00 Italy time) - Forecast +81h
Sun 5 Oct 2025 9:00 UTC (10:00 Italy time) - Forecast +82h
Sun 5 Oct 2025 10:00 UTC (11:00 Italy time) - Forecast +83h
Sun 5 Oct 2025 11:00 UTC (12:00 Italy time) - Forecast +84h
Sun 5 Oct 2025 12:00 UTC (13:00 Italy time) - Forecast +85h
Sun 5 Oct 2025 13:00 UTC (14:00 Italy time) - Forecast +86h
Sun 5 Oct 2025 14:00 UTC (15:00 Italy time) - Forecast +87h
Sun 5 Oct 2025 15:00 UTC (16:00 Italy time) - Forecast +88h
Sun 5 Oct 2025 16:00 UTC (17:00 Italy time) - Forecast +89h
Sun 5 Oct 2025 17:00 UTC (18:00 Italy time) - Forecast +90h
Sun 5 Oct 2025 18:00 UTC (19:00 Italy time) - Forecast +91h
Sun 5 Oct 2025 19:00 UTC (20:00 Italy time) - Forecast +92h
Sun 5 Oct 2025 20:00 UTC (21:00 Italy time) - Forecast +93h
Sun 5 Oct 2025 21:00 UTC (22:00 Italy time) - Forecast +94h
Sun 5 Oct 2025 22:00 UTC (23:00 Italy time) - Forecast +95h
Mon 6 Oct 2025 23:00 UTC (0:00 Italy time) - Forecast +96h
Mon 6 Oct 2025 0:00 UTC (1:00 Italy time) - Forecast +97h
Mon 6 Oct 2025 1:00 UTC (2:00 Italy time) - Forecast +98h
Mon 6 Oct 2025 2:00 UTC (3:00 Italy time) - Forecast +99h
Mon 6 Oct 2025 3:00 UTC (4:00 Italy time) - Forecast +100h
Mon 6 Oct 2025 4:00 UTC (5:00 Italy time) - Forecast +101h
Mon 6 Oct 2025 5:00 UTC (6:00 Italy time) - Forecast +102h
Mon 6 Oct 2025 6:00 UTC (7:00 Italy time) - Forecast +103h
Mon 6 Oct 2025 7:00 UTC (8:00 Italy time) - Forecast +104h
Mon 6 Oct 2025 8:00 UTC (9:00 Italy time) - Forecast +105h
Mon 6 Oct 2025 9:00 UTC (10:00 Italy time) - Forecast +106h
Mon 6 Oct 2025 10:00 UTC (11:00 Italy time) - Forecast +107h
Mon 6 Oct 2025 11:00 UTC (12:00 Italy time) - Forecast +108h
Mon 6 Oct 2025 12:00 UTC (13:00 Italy time) - Forecast +109h
Mon 6 Oct 2025 13:00 UTC (14:00 Italy time) - Forecast +110h
Mon 6 Oct 2025 14:00 UTC (15:00 Italy time) - Forecast +111h
Mon 6 Oct 2025 15:00 UTC (16:00 Italy time) - Forecast +112h
Mon 6 Oct 2025 16:00 UTC (17:00 Italy time) - Forecast +113h
Mon 6 Oct 2025 17:00 UTC (18:00 Italy time) - Forecast +114h
Mon 6 Oct 2025 18:00 UTC (19:00 Italy time) - Forecast +115h
Mon 6 Oct 2025 19:00 UTC (20:00 Italy time) - Forecast +116h
Mon 6 Oct 2025 20:00 UTC (21:00 Italy time) - Forecast +117h
Mon 6 Oct 2025 21:00 UTC (22:00 Italy time) - Forecast +118h
Mon 6 Oct 2025 22:00 UTC (23:00 Italy time) - Forecast +119h
Tue 7 Oct 2025 23:00 UTC (0:00 Italy time) - Forecast +120h
Play
Pause
Prev
Next