Universita di Genova
Models
Sindbad
Services
Contacts
Models
Sindbad
Services
Contacts
Forecast - MeteOcean
Weather lig prec12
W
eather forecast
Mediterranean 10 km
Mediterranean
Northern Thyrrenian 3.3km
Genoa Area 1.1km
MSLP
Temperature 2m
Wind 10 m
Cloudness
Rain 3 hours
Rain 12 hours
Snow 3 hours
Snow 12 hours
Rain 3 hours + Wind 10 m
Mon 3 Nov 2025 0:00 UTC (1:00 Italy time) - Forecast +1h
Mon 3 Nov 2025 1:00 UTC (2:00 Italy time) - Forecast +2h
Mon 3 Nov 2025 2:00 UTC (3:00 Italy time) - Forecast +3h
Mon 3 Nov 2025 3:00 UTC (4:00 Italy time) - Forecast +4h
Mon 3 Nov 2025 4:00 UTC (5:00 Italy time) - Forecast +5h
Mon 3 Nov 2025 5:00 UTC (6:00 Italy time) - Forecast +6h
Mon 3 Nov 2025 6:00 UTC (7:00 Italy time) - Forecast +7h
Mon 3 Nov 2025 7:00 UTC (8:00 Italy time) - Forecast +8h
Mon 3 Nov 2025 8:00 UTC (9:00 Italy time) - Forecast +9h
Mon 3 Nov 2025 9:00 UTC (10:00 Italy time) - Forecast +10h
Mon 3 Nov 2025 10:00 UTC (11:00 Italy time) - Forecast +11h
Mon 3 Nov 2025 11:00 UTC (12:00 Italy time) - Forecast +12h
Mon 3 Nov 2025 12:00 UTC (13:00 Italy time) - Forecast +13h
Mon 3 Nov 2025 13:00 UTC (14:00 Italy time) - Forecast +14h
Mon 3 Nov 2025 14:00 UTC (15:00 Italy time) - Forecast +15h
Mon 3 Nov 2025 15:00 UTC (16:00 Italy time) - Forecast +16h
Mon 3 Nov 2025 16:00 UTC (17:00 Italy time) - Forecast +17h
Mon 3 Nov 2025 17:00 UTC (18:00 Italy time) - Forecast +18h
Mon 3 Nov 2025 18:00 UTC (19:00 Italy time) - Forecast +19h
Mon 3 Nov 2025 19:00 UTC (20:00 Italy time) - Forecast +20h
Mon 3 Nov 2025 20:00 UTC (21:00 Italy time) - Forecast +21h
Mon 3 Nov 2025 21:00 UTC (22:00 Italy time) - Forecast +22h
Mon 3 Nov 2025 22:00 UTC (23:00 Italy time) - Forecast +23h
Tue 4 Nov 2025 23:00 UTC (0:00 Italy time) - Forecast +24h
Tue 4 Nov 2025 0:00 UTC (1:00 Italy time) - Forecast +25h
Tue 4 Nov 2025 1:00 UTC (2:00 Italy time) - Forecast +26h
Tue 4 Nov 2025 2:00 UTC (3:00 Italy time) - Forecast +27h
Tue 4 Nov 2025 3:00 UTC (4:00 Italy time) - Forecast +28h
Tue 4 Nov 2025 4:00 UTC (5:00 Italy time) - Forecast +29h
Tue 4 Nov 2025 5:00 UTC (6:00 Italy time) - Forecast +30h
Tue 4 Nov 2025 6:00 UTC (7:00 Italy time) - Forecast +31h
Tue 4 Nov 2025 7:00 UTC (8:00 Italy time) - Forecast +32h
Tue 4 Nov 2025 8:00 UTC (9:00 Italy time) - Forecast +33h
Tue 4 Nov 2025 9:00 UTC (10:00 Italy time) - Forecast +34h
Tue 4 Nov 2025 10:00 UTC (11:00 Italy time) - Forecast +35h
Tue 4 Nov 2025 11:00 UTC (12:00 Italy time) - Forecast +36h
Tue 4 Nov 2025 12:00 UTC (13:00 Italy time) - Forecast +37h
Tue 4 Nov 2025 13:00 UTC (14:00 Italy time) - Forecast +38h
Tue 4 Nov 2025 14:00 UTC (15:00 Italy time) - Forecast +39h
Tue 4 Nov 2025 15:00 UTC (16:00 Italy time) - Forecast +40h
Tue 4 Nov 2025 16:00 UTC (17:00 Italy time) - Forecast +41h
Tue 4 Nov 2025 17:00 UTC (18:00 Italy time) - Forecast +42h
Tue 4 Nov 2025 18:00 UTC (19:00 Italy time) - Forecast +43h
Tue 4 Nov 2025 19:00 UTC (20:00 Italy time) - Forecast +44h
Tue 4 Nov 2025 20:00 UTC (21:00 Italy time) - Forecast +45h
Tue 4 Nov 2025 21:00 UTC (22:00 Italy time) - Forecast +46h
Tue 4 Nov 2025 22:00 UTC (23:00 Italy time) - Forecast +47h
Wed 5 Nov 2025 23:00 UTC (0:00 Italy time) - Forecast +48h
Wed 5 Nov 2025 0:00 UTC (1:00 Italy time) - Forecast +49h
Play
Pause
Prev
Next